Ideal Land is a special part of Evony, which is a casual gameplay that can bring buffs for PvP gameplay. The function was released with the Evony version 4.50.0 and became popular gameplay. This article will help players to know all buildings in Ideal Land, and understand the upgrade rules and attributes of Ideal Land and buildings in it.
Table Of Contents hide

Ideal Land Introduction
Step into this magnificent realm, as if immersed in a dazzling era where history intertwines with the present. Experience the grandeur and vicissitudes, basking in the glory and splendor of days gone by.
You can unlock the Ideal Land when your Keep reaches Lv12.
When you first enter Ideal Land, there will be some Ancient Ruins' wreckage.
Although these ruins are also beautiful, we still recommend removing them as soon as possible. Because if you don't clear them, you will have no space to place new buildings that can actually increase Prosperity points and provide buffs.
Small ruins can be eradicated by yourself, and large ruins need to ask allies for help.
In addition, Evony makes a Top Charts ranking list in the Ideal Land. You can click it to view all server rankings and your server rankings. And you can also visit others' Ideal Land.
Ideal Land Buildings
Currently, except for the Carriage and the Pallas Athena Statue, all other buildings in Ideal Land can be upgraded. Upgrading them increases Prosperity points and buffs.
No.1 Limited Collections



Level | Prosperity | March Size Capacity | Ground Troop and Mounted Troop Defense | Ground Troop and Mounted Troop Attack |
---|---|---|---|---|
1 | 50 | 250 | - | - |
2 | 100 | 500 | 1% | - |
3 | 150 | 750 | 1.50% | - |
4 | 200 | 1000 | 2% | - |
5 | 250 | 1500 | 2% | 1% |
6 | 300 | 2000 | 3% | 2% |
7 | 400 | 2500 | 3% | 2% |
8 | 500 | 3000 | 4% | 3% |
9 | 600 | 4000 | 4% | 3% |
10 | 800 | 5000 | 6% | 3% |



Level | Prosperity | March Size Capacity | Ground Troop and Mounted Troop HP | Ground Troop and Mounted Troop Attack |
---|---|---|---|---|
1 | 50 | 250 | - | - |
2 | 100 | 500 | 1% | - |
3 | 150 | 750 | 1.50% | - |
4 | 200 | 1,000 | 2% | - |
5 | 250 | 1,500 | 2% | 1% |
6 | 300 | 2,000 | 3% | 2% |
7 | 400 | 2,500 | 3% | 2% |
8 | 500 | 3,000 | 4% | 3% |
9 | 600 | 4,000 | 4% | 3% |
10 | 800 | 5,000 | 6% | 3% |
Fountain



Level | Prosperity | March Size Capacity | Ranged Troop and Siege Machine Defense | Ranged Troop and Siege Machine Attack |
---|---|---|---|---|
1 | 50 | 250 | - | - |
2 | 100 | 500 | 1% | - |
3 | 150 | 750 | 1.50% | - |
4 | 200 | 1,000 | 2% | - |
5 | 250 | 1,500 | 2% | 1% |
6 | 300 | 2,000 | 3% | 2% |
7 | 400 | 2,500 | 3% | 2% |
8 | 500 | 3,000 | 4% | 3% |
9 | 600 | 4,000 | 4% | 3% |
10 | 800 | 5,000 | 6% | 3% |



Level | Prosperity | March Size Capacity | Ground Troop and Mounted Troop Defense | Ground Troop and Mounted Troop Attack |
---|---|---|---|---|
1 | 50 | 250 | - | - |
2 | 100 | 500 | 1% | - |
3 | 150 | 750 | 1.50% | - |
4 | 200 | 1000 | 2% | - |
5 | 250 | 1500 | 2% | 1% |
6 | 300 | 2000 | 3% | 2% |
7 | 400 | 2500 | 3% | 2% |
8 | 500 | 3000 | 4% | 3% |
9 | 600 | 4000 | 4% | 3% |
10 | 800 | 5000 | 6% | 3% |



Level | Prosperity | March Size Capacity | Enemy Mounted Troop HP | Ranged Troop Attack |
---|---|---|---|---|
1 | 50 | 250 | - | - |
2 | 100 | 500 | 1% | - |
3 | 150 | 750 | 1.50% | - |
4 | 200 | 1000 | 2% | - |
5 | 250 | 1500 | 2% | 1% |
6 | 300 | 2000 | 3% | 2% |
7 | 400 | 2500 | 3% | 2% |
8 | 500 | 3000 | 4% | 3% |
9 | 600 | 4000 | 4% | 3% |
10 | 800 | 5000 | 6% | 3% |
Pallas Athena Statue
Prosperity Point +20



Carriage
Prosperity Point +20
Increases all resources gathering speed +5%



[Note: Pallas Athena Statue and Carriage can not be leveled up.]
Upgrade Cost of Limited Collections:
Each building that can be upgraded needs to consume a total of 31 self to reach the full level.
- From Lv1 to Lv2: Cost 1
- From Lv2 to Lv3: Cost 2
- From Lv3 to Lv4: Cost 2
- From Lv4 to Lv5: Cost 3
- From Lv5 to Lv6: Cost 3
- From Lv6 to Lv7: Cost 4
- From Lv7 to Lv8: Cost 4
- From Lv8 to Lv9: Cost 5
- From Lv9 to Lv10: Cost 6
No.3 Standard Collections
Building Name | Attributes/Prosperity | Buildable Quantity |
---|---|---|
Classical Flam Alter | 10 | 10 |
Poseidon Lamppost | 10 | 10 |
Dining Table | 10 | 5 |
Gothic Column | 10 | 10 |
Roman Column | 10 | 10 |
Message Board | 0 (You can leave messages to others through the board) | 1 |
Large Shrub Cluster | 0 | 999 |
Shrubbery | ||
Medium Coconut Tree | ||
Small Coconut Tree | ||
Medium Hornbeam | ||
Small Hornbeam | ||
Garden Flower Bed | ||
Weathered Stone Wall | ||
Brick Road | ||
Dirt Road |
The Way to Get Ideal Land Buildings
Pallas Athena Statue: Complete the Fame of “Heavenly Fire Inheritance”
Requirements:
- The Greatness of Kleos: Upgrade 4 Specialties of Historic General Kleos to mas level.
- Wise and Brave Chiron: Upgrade Chiron's quality to gold.
- Ascending Pallas: Ascend General Pallas to star level 10.
- Athens – Temple: Unlock Athens – Temple
Carriage: Achieve the Fame of “Rebirth of Civilization”
Requirements:
- Ideal Land Architect: Upgrade Ideal Land to level 2.
- Prosperous Land: Ideal Land Prosperity Points reach 100.



Apart from these two, all other buildings are currently available in the Wheel of Past Secret.
Join the Wheel of Past Secret event, and spin the wheel to get all four big rewards for an Ideal Land building. You will get the corresponding building *31.
Ideal Land Upgrade
The upgrade of Ideal Land itself also has buffs and is related to the Prosperity brought by buildings.
Level 1
Unlock Condition: Keep Lv12
Power: 0
Buff: Construction Speed +2%
Level 2
- Upgrade Conditions of Lv1 to Lv2:
Ideal Land Prosperity Points reach 500
Keep Lv12
- Power: 587,520
- Buff:
Construction Speed +7%
All Troops HP, Attack, and Defense +5%
Level 3
- Upgrade Conditions of Lv2 to Lv3:
Ideal Land Prosperity Points reach 1000
Keep Lv12
- Power 880,659
- Buff:
Construction Speed +12%
All Troops HP, Attack, and Defense +10%
Level 4
- Upgrade Conditions of Lv3 to Lv4:
Ideal Land Prosperity Points reach 2500
Keep Lv12
- Power 1,595,185
- Buff:
Construction Speed +17%
All Troops HP, Attack, and Defense +15%
Level 5
- Upgrade Conditions of Lv4 to Lv5:
Ideal Land Prosperity Points reach 5000
Keep Lv12